| | 2010 Ford Ranger | | Stock Number:
| 105289 | | Transmission:
| Automatic | | Exterior Color:
| Black | | Retail Price:
| $33,999 | | Special Price*:
| $21,771 |
| | 



|
| |
|
| | 2010 Ford Ranger 2WD XLT | | Stock Number:
| 105318 | | Transmission:
| Automatic | | Exterior Color:
| Black | | Retail Price:
| $24,999 | | Special Price*:
| $15,771 |
| | 



|
| |
|
| | 2010 Ford Ranger 4X2 XL | | Stock Number:
| 105324 | | Transmission:
| Automatic | | Exterior Color:
| Black | | Retail Price:
| $24,999 | | Special Price*:
| $17,471 |
| | 



|
| |
|
| | 2010 Ford Ranger XL | | Stock Number:
| 105355 | | Transmission:
| Automatic | | Exterior Color:
| Dark Shadow Grey | | Retail Price:
| $23,999 | | Special Price*:
| $17,471 |
| | 



|
| |
|
| | 2010 Ford Ranger XL | | Stock Number:
| 109214 | | Transmission:
| 5 Spd Manual | | Exterior Color:
| Oxford White | | Retail Price:
| $23,999 | | Special Price*:
| $14,471 |
| | 



|
| |
|
| | 2010 Ford Ranger XL 4X2 | | Stock Number:
| 105308 | | Transmission:
| Automatic | | Exterior Color:
| Silver Metallic | | Retail Price:
| $25,999 | | Special Price*:
| $18,471 |
| | 



|
| |
|
| | 2010 Ford Ranger XLT | | Stock Number:
| 109159 | | Transmission:
| Automatic | | Exterior Color:
| Blue | | Retail Price:
| $28,999 | | Special Price*:
| $18,771 |
| | 



|
| |
|
| | 2010 Ford Ranger XLT 4X2 | | Stock Number:
| 109218 | | Transmission:
| 5 Spd Manual | | Exterior Color:
| Silver | | Retail Price:
| $19,615 | | Special Price*:
| $19,615 |
| | 



|
| |
|
| | 2010 Ford Ranger XLT 4X2 | | Stock Number:
| 109217 | | Transmission:
| Automatic | | Exterior Color:
| Oxford White | | Retail Price:
| $24,385 | | Special Price*:
| $24,385 |
| | 



|
| |
|
| | 2010 Ford Ranger XLT 4X4 | | Stock Number:
| 109216 | | Transmission:
| Automatic | | Exterior Color:
| Dark Shadow Grey | | Retail Price:
| $28,999 | | Special Price*:
| $24,771 |
| | 



|
| |
|