| | 2010 Ford Escape 4WD XLT | | Stock Number:
| 105325 | | Transmission:
| Automatic | | Exterior Color:
| Ingot Silver | | Retail Price:
| Call Internet Department | | Special Price*:
| Call Us |
| | 



|
| |
|
| | 2011 Ford Escape LTD 4WD | | Stock Number:
| 115006 | | Transmission:
| Automatic | | Exterior Color:
| White Suede | | Retail Price:
| $39,999 | | Special Price*:
| $29,741 |
| | 

|
| |
|
| | 2010 Ford Escape XLS | | Stock Number:
| 109222 | | Transmission:
| Automatic | | Exterior Color:
| Steel Blue | | Retail Price:
| $29,999 | | Special Price*:
| $21,771 |
| | 



|
| |
|
| | 2011 Ford Escape XLT | | Stock Number:
| 115003 | | Transmission:
| Automatic | | Exterior Color:
| Black Tuxedo | | Retail Price:
| $34,999 | | Special Price*:
| $25,471 |
| | 

|
| |
|
| | 2010 Ford Escape XLT | | Stock Number:
| 109131 | | Transmission:
| Automatic | | Exterior Color:
| Black | | Retail Price:
| $32,999 | | Special Price*:
| $24,771 |
| | 



|
| |
|
| | 2010 Ford Escape XLT | | Stock Number:
| 109241 | | Transmission:
| Automatic | | Exterior Color:
| Ingot Silver | | Retail Price:
| $31,999 | | Special Price*:
| $24,971 |
| | 



|
| |
|
| | 2010 Ford Escape XLT | | Stock Number:
| 109116 | | Transmission:
| Automatic | | Exterior Color:
| Blue | | Retail Price:
| $34,999 | | Special Price*:
| $20,771 |
| | 



|
| |
|
| | 2010 Ford Escape XLT 4WD | | Stock Number:
| 105349 | | Transmission:
| Automatic | | Exterior Color:
| Sterling Gray | | Retail Price:
| Call Internet Department | | Special Price*:
| $27,210 |
| | 



|
| |
|
| | 2010 Ford Escape XLT 4WD | | Stock Number:
| 109210 | | Transmission:
| Automatic | | Exterior Color:
| Sport blue | | Retail Price:
| Call Us | | Internet Price*:
| $29,745 |
| | 



|
| |
|
| | 2011 Ford Escape XLT Auto 4WD | | Stock Number:
| 115004 | | Transmission:
| Automatic | | Exterior Color:
| Sterling Gray | | Retail Price:
| $29,999 | | Special Price*:
| $21,771 |
| | 

|
| |
|