| | 2010 Ford Edge AWD LTD | | Stock Number:
| 105342 | | Transmission:
| Automatic | | Exterior Color:
| Red candy | | Retail Price:
| Call Internet Department | | Special Price*:
| $41,035 |
| | 



|
| |
|
| | 2010 Ford Edge SEL | | Stock Number:
| 109066 | | Transmission:
| Automatic | | Exterior Color:
| Whit Suede | | Retail Price:
| $40,999 | | Special Price*:
| $30,771 |
| | 



|
| |
|
| | 2010 Ford Edge SEL AWD | | Stock Number:
| 105348 | | Transmission:
| Automatic | | Exterior Color:
| Tuxedo Black | | Retail Price:
| $38,999 | | Special Price*:
| $27,871 |
| | 



|
| |
|
| | 2010 Ford Edge SEL AWD | | Stock Number:
| 105338 | | Transmission:
| Automatic | | Exterior Color:
| Tuxedo Black | | Retail Price:
| $36,999 | | Special Price*:
| $29,771 |
| | 



|
| |
|
| | 2010 Ford Edge SEL AWD | | Stock Number:
| 105347 | | Transmission:
| Automatic | | Exterior Color:
| Tuxedo Black | | Retail Price:
| Call Internet Department | | Special Price*:
| $33,515 |
| | 



|
| |
|
| | 2010 Ford Escape 4WD XLT | | Stock Number:
| 105325 | | Transmission:
| Automatic | | Exterior Color:
| Ingot Silver | | Retail Price:
| Call Internet Department | | Special Price*:
| Call Us |
| | 



|
| |
|
| | 2010 Ford Escape Hybrid | | Stock Number:
| 105280 | | Transmission:
| Automatic | | Exterior Color:
| Black | | Retail Price:
| $39,999 | | Special Price*:
| $30,771 |
| | 



|
| |
|
| | 2011 Ford Escape LTD 4WD | | Stock Number:
| 115006 | | Transmission:
| Automatic | | Exterior Color:
| White Suede | | Retail Price:
| $39,999 | | Special Price*:
| $29,741 |
| | 

|
| |
|
| | 2010 Ford Escape XLS | | Stock Number:
| 109222 | | Transmission:
| Automatic | | Exterior Color:
| Steel Blue | | Retail Price:
| $29,999 | | Special Price*:
| $21,771 |
| | 



|
| |
|
| | 2011 Ford Escape XLT | | Stock Number:
| 115003 | | Transmission:
| Automatic | | Exterior Color:
| Black Tuxedo | | Retail Price:
| $34,999 | | Special Price*:
| $25,471 |
| | 

|
| |
|